<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Office Diet &#187; Weight-loss</title>
	<atom:link href="http://www.theofficediet.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theofficediet.com</link>
	<description>Healthy living for busy people.</description>
	<lastBuildDate>Thu, 09 Aug 2012 15:44:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Simple Ways to a Healthy Diet</title>
		<link>http://www.theofficediet.com/2009/06/29/5-simple-ways-to-a-healthy-diet/</link>
		<comments>http://www.theofficediet.com/2009/06/29/5-simple-ways-to-a-healthy-diet/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:36:58 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=380</guid>
		<description><![CDATA[If you&#8217;re even a little bit sensible, you would know that the best way to a healthy and disease-free life is to eat right, get enough exercise into your routine, be more active, and try and remain free from stress. The trouble is, we are so used to eating what we like and when we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re even a little bit sensible, you would know that the best way to a healthy and disease-free life is to eat right, get enough exercise into your routine, be more active, and try and remain free from stress. The trouble is, we are so used to eating what we like and when we like that it becomes really hard when we&#8217;re forced to switch to healthier food habits because of illness or poor health. Change, even when it is for the better, is extremely difficult. So it makes more sense to introduce it gradually into your life, little by little so that you hardly realize you are making the change. Switching over to a healthy diet is easy if you just follow the below advice:</p>
<ul class="unIndentedList">
<li> <strong>Reduce your sugar intake: </strong>Sugar is responsible for a host of ills, including diabetes and obesity. You don&#8217;t have to cut it out of your life altogether; it&#8217;s enough if you reduce the amount you eat. Use one spoon where you used to use two, and if you must have your coffee or juice with two or more spoons, try and reduce the number of coffees or juices you drink.</li>
<li> <strong>Cut back on the oil: </strong>Oil, especially the unsaturated kind, is responsible for increasing your bad cholesterol and giving you heartburn. Eat grilled instead of fried foods (they taste just as good), and use a spray can rather than a spoon when you&#8217;re sautéing food.</li>
<li> <strong>Eat a fruit a day: </strong>Fruits are full of vitamins and other nutrients, and the more brightly colored they are, the better they are for your health. Make it a point to eat at least one fruit a day, in some form. Buy fruits that are in season to minimize your expenses and also increase your variety. If you don&#8217;t like to eat fruit, at least drink it up as juice.</li>
<li> <strong>Switch to low-fat options: </strong>Most of your favorite food comes in low fat varieties that are both tasty and low on calories. Make the switch before you are beset by obesity and other diet and lifestyle related diseases.</li>
<li> <strong>Share temptation: </strong>You will be tempted to eat ice cream, pastries and other food items that are definitely not good for your health, and although it makes sense to tell yourself to stay true to your diet, restricting yourself too much only makes you binge when you lose control. It&#8217;s better to limit yourself to eating your favorite food once in a while, and it&#8217;s best if you share it with a friend so that your portion is limited.</li>
</ul>
<p>We eat to live, not live to eat. Keeping that in mind every time we&#8217;re tempted to have our way with food will keep you on the right track to a healthy diet and a disease-free life.</p>
<p><em>This article is written by Kat Sanders, who regularly blogs on the topic of <a href="http://www.x-raytechnicianschools.org/salary/">x ray technician salary</a> at her blog The X-Ray Vision-aries Blog. She welcomes your comments and questions at her email address: katsanders25@gmail.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/06/29/5-simple-ways-to-a-healthy-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for weight-loss inspiration?</title>
		<link>http://www.theofficediet.com/2009/06/07/looking-for-weight-loss-inspiration/</link>
		<comments>http://www.theofficediet.com/2009/06/07/looking-for-weight-loss-inspiration/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:40:19 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=373</guid>
		<description><![CDATA[I&#8217;ve just been on holiday (that&#8217;s &#8220;vacation&#8221; to US readers) for the last week &#8230; enjoying long walks, castles, and various bumpy bus rides in Northumberland (north-east of England). Oh, and enjoying rather a lot of cake and ice-cream&#8230; It&#8217;s back into sensible eating this week, and sometimes a dose of encouragement and inspiration can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve just been on holiday (that&#8217;s &#8220;vacation&#8221; to US readers) for the last week &#8230; enjoying long walks, castles, and various bumpy bus rides in Northumberland (north-east of England). Oh, and enjoying rather a lot of cake and ice-cream&#8230;</p>
<p>It&#8217;s back into sensible eating this week, and sometimes a dose of encouragement and inspiration can help me get over that end-of-holiday feeling. So I was delighted to find out that The Office Diet has been included on a list of &#8220;<a href="http://www.pharmacy-technician-certification.com/?page_id=66">Top 50 Incredibly Inspiring Weight-Loss Blogs</a>&#8220;.</p>
<p>If your motivation&#8217;s at a bit of a low ebb, why not check out some of the other great blogs on that list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/06/07/looking-for-weight-loss-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Fit At Your Desk</title>
		<link>http://www.theofficediet.com/2009/05/04/staying-fit-at-your-desk/</link>
		<comments>http://www.theofficediet.com/2009/05/04/staying-fit-at-your-desk/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:54:44 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=367</guid>
		<description><![CDATA[Fitness for those of us chained to our desks seems to be a big topic at the moment. Hot on the heels of the Desk Exercises For Office Workers from Adam Steer, another blog has published a wonderful compilation of sites that offer various tips aimed at keeping office workers healthy: 50 Simple Techniques for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fitness for those of us chained to our desks seems to be a big topic at the moment. Hot on the heels of the <a href="http://www.theofficediet.com/2009/04/28/desk-exercises-for-office-workers/">Desk Exercises For Office Workers</a> from Adam Steer, another blog has published a wonderful compilation of sites that offer various tips aimed at keeping office workers healthy:</p>
<p><a href="http://radiologytechnicianschools.net/50-simple-techniques-for-staying-fit-while-stuck-at-your-desk/">50 Simple Techniques for Staying Fit Whilst Stuck At Your Desk</a></p>
<p>(I was very flattered to see that The Office Diet comes in at number 3 on the list!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/05/04/staying-fit-at-your-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Crucial Reasons to Maintain a Sensible Weight for Good Health</title>
		<link>http://www.theofficediet.com/2009/04/29/4-crucial-reasons-to-maintain-a-sensible-weight-for-good-health/</link>
		<comments>http://www.theofficediet.com/2009/04/29/4-crucial-reasons-to-maintain-a-sensible-weight-for-good-health/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:19:43 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=364</guid>
		<description><![CDATA[This is a guest post from Katie Wilson, reminding us why getting to, and maintaining, a healthy weight is important for so much more than just how we look. We all know that maintain a sensible weight is good for your overall health and well-being. Often, however, people put sensibility aside when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>This is a guest post from Katie Wilson, reminding us why getting to, and maintaining, a healthy weight is important for so much more than just how we look.</em></p>
<p>We all know that maintain a sensible weight is good for your overall health and well-being.  Often, however, people put sensibility aside when it comes to maintaining a healthy lifestyle.  What follows is a brief list of reasons why it’s crucial for good health to maintain a sensible weight.</p>
<h3>Cardiovascular Complications</h3>
<p>Extra weight puts extra strain on your heart, which can lead to all sorts of cardiovascular complications.  Obesity can lead to heart disease and related problems like heart attacks.  Taking care of your heart for the long run requires that you maintain a sensible weight and adopt a healthy lifestyle in order to prevent dire complications down the road.  Rather than waiting for problems to arise, be proactive and take charge of your weight.</p>
<h3>Diabetes and Related Complications</h3>
<p>Obesity can contribute to the development of diabetes, which can ultimately be a debilitating disease if not properly managed.  Managing diabetes, however, may not be in your future if you begin to take care of yourself and make the proper changes in diet and lifestyle now.  Complications from diabetes can be very serious, including coma, loss of sight, amputation of limbs, and early death.  Manage your lifestyle now so that these complications won’t be something for you to worry about down the road.</p>
<h3>High Blood Pressure</h3>
<p>Carrying around more weight puts more stress on your circulatory system and can ultimately lead to high blood pressure.  Complications related to high blood pressure can be quite serious, but getting rid of extra weight will help ensure that your system isn’t trying to deal with the excess amounts of fluid required for a larger and heavier body.  Reducing weight will ultimately help put you on the right track for a healthier body overall, along with lower blood pressure.</p>
<h3>Stroke</h3>
<p>Obesity can lead to higher fatty deposits in the arteries, including the arteries in the brain.  This environment makes strokes something that is far more likely than if you were at your ideal body weight.  Working on adopting a sensible diet, healthier activities, and decreasing weight will help safeguard you against complications like strokes.</p>
<p><em>This post was contributed by Katie Wilson, who writes about the <a href="http://www.nursingschoolsearch.com/">top nursing programs</a>. She welcomes your feedback at KatieWilson06 at gmail.com </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/04/29/4-crucial-reasons-to-maintain-a-sensible-weight-for-good-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Exercises for Office Workers</title>
		<link>http://www.theofficediet.com/2009/04/28/desk-exercises-for-office-workers/</link>
		<comments>http://www.theofficediet.com/2009/04/28/desk-exercises-for-office-workers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:25:36 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=361</guid>
		<description><![CDATA[Just a quick post today. Adam Steer from the Better is Better blog has a  list of mobility exercises for office workers. If you spend most of your day at your desk, in front of the computer, these are some good ways to limber up. You might also enjoy an article from About.com &#8211; Best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just a quick post today. Adam Steer from the <a href="http://www.bettersbetter.com/">Better is Better</a> blog has a  list of <a href="http://www.bettersbetter.com/2009/04/top-5-mobility-exercises-for-desk-jockeys.html">mobility exercises for office workers</a>. If you spend most of your day at your desk, in front of the computer, these are some good ways to limber up.</p>
<p>You might also enjoy an article from About.com &#8211; <a href="http://exercise.about.com/od/flexibilityworkouts/tp/officestretches.htm">Best Stretches For Office Workers</a>.</p>
<p>Why not take a quick break from your desk right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/04/28/desk-exercises-for-office-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free ebook available from Core Concepts</title>
		<link>http://www.theofficediet.com/2009/04/27/free-ebook-available-from-core-concepts/</link>
		<comments>http://www.theofficediet.com/2009/04/27/free-ebook-available-from-core-concepts/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:32:51 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=357</guid>
		<description><![CDATA[One of my fellow bloggers over on Diet Blog, Mike Howard, has recently released an ebook called &#8220;12 Permanent Fat Loss Strategies&#8221;. I snagged a copy myself and was very impressed: like all Mike&#8217;s writing on diet and exercise, it&#8217;s very thorough, informative and goes into a lot of depth considering it&#8217;s completely free. Mike [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my fellow bloggers over on Diet Blog, Mike Howard, has recently released an ebook called &#8220;12 Permanent Fat Loss Strategies&#8221;.</p>
<p>I snagged a copy myself and was very impressed: like all Mike&#8217;s writing on diet and exercise, it&#8217;s very thorough, informative and goes into a lot of depth considering it&#8217;s completely free. Mike doesn&#8217;t assume any expert knowledge, and his advice is aimed at everyday folks like you and me &#8211; not top athletes.</p>
<p>You can grab the ebook from the <a href="http://www.coreconceptswellness.com/index.shtml">Core Concepts</a>&#8216; website: just pop in your name and email address, and it&#8217;ll be delivered straight to your inbox. (For those who&#8217;re a bit wary of giving their email address out, I can tell you that Mike is a lovely guy &#8211; he definitely won&#8217;t be selling your details to any spammers!)</p>
<p>If you enjoy the ebook, you&#8217;ll want to check out Mike&#8217;s blog too: <a href="http://coreconcepts-mike.blogspot.com/">Winning The Losing Battle</a>. His tagline is &#8220;<span>Cutting-edge, timely and interesting information and opinion in the deeply confusing world of fat loss and optimum health&#8221; &#8211; which strikes me as something the internet could do with a lot more of!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/04/27/free-ebook-available-from-core-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Tired publishes calorie, carb &amp; fat guide</title>
		<link>http://www.theofficediet.com/2009/03/16/diet-tired-publishes-calorie-carb-fat-guide/</link>
		<comments>http://www.theofficediet.com/2009/03/16/diet-tired-publishes-calorie-carb-fat-guide/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:09:01 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=344</guid>
		<description><![CDATA[Drew Harvey, the guy behind the fantastic blog Diet Tired, has emailed me so I can let you all know about &#8220;The Ultimate Calorie, Carb and Fat Guide&#8221; (there&#8217;s a screenshot of it on the Diet Tired Free Tools page). It&#8217;s a fantastic printable resource that lets you see at a glance the calories, fat [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Drew Harvey, the guy behind the fantastic blog <a href="http://diettired.com">Diet Tired</a>, has emailed me so I can let you all know about &#8220;The Ultimate Calorie, Carb and Fat Guide&#8221; (there&#8217;s a screenshot of it on the Diet Tired <a href="http://diettired.com/the-ultimate-what-should-i-eat-guide/">Free Tools page</a>).</p>
<p>It&#8217;s a fantastic printable resource that lets you see at a glance the calories, fat and carbs in standard portion sizes of a huge range of common foods.</p>
<p>One of the best features of it, for me, is that calories, fat grams and carb grams are given by portion size rather than by 100g or 1 ounce &#8211; much more convenient.</p>
<p>The two-page guide also gives you useful information on eyeballing portion sizes, and on how many calories you should be eating.</p>
<p>I&#8217;ve bought a good few diet guides and similar over the years, and this has to be one of the neatest ones I&#8217;ve seen &#8211; very compact, nicely laid out, and beautifully designed.</p>
<p>Best of all, it&#8217;s free &#8211; Drew informs me that all you need to do is sign up for the <a href="http://feeds.feedburner.com/TheDietTiredBlog">RSS</a> or email feed from Diet Tired, and you&#8217;ll get a link to download it in the first post that comes through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/03/16/diet-tired-publishes-calorie-carb-fat-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing for You On A Diet</title>
		<link>http://www.theofficediet.com/2009/02/04/writing-for-you-on-a-diet/</link>
		<comments>http://www.theofficediet.com/2009/02/04/writing-for-you-on-a-diet/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:05:17 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=329</guid>
		<description><![CDATA[If you&#8217;ve been reading The Office Diet for a while, you probably know that I write regularly on Diet Blog too. I&#8217;ve recently started writing for the excellent website You On A Diet &#8211; I&#8217;ve been a fan of their site for a while (you&#8217;ll notice they&#8217;re in the blogroll down on the bottom left!) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve been reading The Office Diet for a while, you probably know that I write regularly on <a href="http://www.diet-blog.com">Diet Blog</a> too.</p>
<p>I&#8217;ve recently started writing for the excellent website You On A Diet &#8211; I&#8217;ve been a fan of their site for a while (you&#8217;ll notice they&#8217;re in the blogroll down on the bottom left!) Here&#8217;s the first two posts I&#8217;ve had published there:</p>
<ul>
<li><a href="http://www.you-on-a-diet.net/blog/nutrition/five-higher-calorie-healthy-foods/">Five Higher-Calorie Healthy Foods That You Should Be Eating</a></li>
<li><a href="http://www.you-on-a-diet.net/blog/weight-loss/don%e2%80%99t-let-a-tight-wallet-mean-an-expanding-waist/">Don’t Let a Tight Wallet Mean An Expanding Waist</a></li>
</ul>
<p>Hope you enjoy reading them!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/02/04/writing-for-you-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to get the Dieting Basics ebook for $4</title>
		<link>http://www.theofficediet.com/2009/01/30/last-chance-to-get-the-dieting-basics-ebook-for-4/</link>
		<comments>http://www.theofficediet.com/2009/01/30/last-chance-to-get-the-dieting-basics-ebook-for-4/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:00:22 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=327</guid>
		<description><![CDATA[How’s your January been? Most of my resolutions were related to my work and study, but I did manage to go to two “Legs, Bums and Tums” classes at my gym (and I have the aching muscles to prove it!) Today and tomorrow are your last chance to get my Dieting Basics ebook for just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How’s your January been? Most of my resolutions were related to my work and study, but I did manage to go to two “Legs, Bums and Tums” classes at my gym (and I have the aching muscles to prove it!)</p>
<p>Today and tomorrow are your last chance to get my <a href="http://www.theofficediet.com/basics-ebook">Dieting Basics ebook</a> for just $4. The special offer has been popular all January – so don’t miss out on it. (I’ll be putting the price back up to $12 on Sunday 1st Feb.) The ebook has eighty-eight pages of great advice, along with some gorgeous (and funny) photos, and lots of tips, tricks and information. If you buy it and you don’t find it helpful, no problem – just drop me an email (<a href="mailto:ali@theofficediet.com">ali@theofficediet.com</a>) and I’ll refund your money straight away.</p>
<p>You can <a href="http://www.theofficediet.com/2008/09/19/free-sample-of-dieting-basics-ebook/">download a free sample of the ebook here</a>, or you can <a href="http://www.theofficediet.com/basics-ebook/">read more about the contents here</a>.</p>
<p>But if you’re in a hurry, just grab it straight away:</p>
<p><center><a href="https://www.e-junkie.com/ecom/gb.php?i=148952&amp;c=single&amp;cl=35717" target="ejejcsingle"><img src="/images/buynowsmall.jpg" border="0" alt="Buy Now" width="211" height="79" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/01/30/last-chance-to-get-the-dieting-basics-ebook-for-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You shouldn’t be hungry all the time</title>
		<link>http://www.theofficediet.com/2009/01/28/you-shouldnt-be-hungry-all-the-time/</link>
		<comments>http://www.theofficediet.com/2009/01/28/you-shouldnt-be-hungry-all-the-time/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:33:56 +0000</pubDate>
		<dc:creator>Ali</dc:creator>
				<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.theofficediet.com/?p=325</guid>
		<description><![CDATA[I was getting changed at the gym, and overheard one woman saying to another: “I’m constantly hungry. But it’s working.” (She was a slim woman, certainly not someone who needed to lose weight.) I wanted to say to all The Office Diet’s readers that it is NOT okay for a diet to leave you feeling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.sxc.hu/pic/m/r/ra/ratnesh/689464_plate_series.jpg" class="right"/>I was getting changed at the gym, and overheard one woman saying to another:</p>
<blockquote><p>“I’m constantly hungry. But it’s working.”</p></blockquote>
<p>(She was a slim woman, certainly not someone who needed to lose weight.)<br />
I wanted to say to all The Office Diet’s readers that it is NOT okay for a diet to leave you feeling hungry all the time. Healthy eating never means starving yourself: you need enough food to keep your body healthy and fit. It’s especially important to eat enough when you’re exercising.</p>
<h3>How Much Is Too Little?</h3>
<p>Nutritionists recommend not dropping below 1,000 calories per day as an absolute minimum (and many say 1,100). If you’re tall or male, your minimum is likely to be significantly higher than this. It’s always a good idea to have a chat with your doctor before going on a diet, to find out what’s right for you. If you don’t want to visit your doctor, you can work out your <a href="http://www.theofficediet.com/2008/06/16/recommended-daily-calorie-intake/">recommended daily calorie intake</a> yourself.</p>
<p>Those are figures if you’re not exercising: if you’re doing a daily gym session or an hour’s walk, you’ll ned to add at least 200 – 300 calories to fuel your body through the activity.</p>
<h3>Is Hunger Bad Or Good?</h3>
<p>Many of us (myself included) are prone to eating when we’re not hungry. If you’ve been overweight for a while, you might find that you need to get used to the sensation of hunger again. It’s normal and good to feel hungry before a meal, and I personally enjoy my food a lot more when I’ve got an appetite for it! </p>
<p><strong>Many dieticians advise thinking of your hunger on a scale of 1 – 10, where 1 is “absolutely stuffed” and 10 is “starving”. You should eat when your hunger level is about 7, and stop when you’re at about a 3.</strong></p>
<p>Hunger becomes a bad thing when you’re feeling hungry hours before a scheduled meal or snack. If you eat breakfast at seven thirty and you’re feeling hungry at nine, you’re not eating enough. Don’t suffer through hours of hunger pangs – have a healthy snack instead.</p>
<p>Persistent hunger tends to make you irritable, unable to focus and tired: it’s not good for you, or for your work. If you’re feeling hungry on your calorie allowance, try adding an extra 150 – 200 calories per day. You’ll lose weight a little more slowly, but you’ll be far more likely to stick to it long-term.</p>
<p><strong><em>Don’t forget that <a href="http://www.theofficediet.com/basics-ebook">the Dieting Basics ebook</a> is just $4 until the end of January – grab your copy now, the price will be going back up to $12 on February 1st!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theofficediet.com/2009/01/28/you-shouldnt-be-hungry-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
